| Average Listing Price | $180,223 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 74301 | $171,313 | $85 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $130,096 | $87 |
| Lake View | $238,331 | $0 |
| Waterfront | $127,927 | $0 |
| View | $57,352 | $0 |
| Spa | $141,246 | $62 |
| Two Story | $230,487 | $0 |
| Pool | $223,671 | $0 |
| Custom | $394,716 | $0 |
| Custom Built | $394,716 | $0 |
| Boat Dock | $873,225 | $0 |
| Ranch | $345,325 | $0 |
| Basement | $320,633 | $0 |
| Horse | $312,833 | $0 |
| Gated | $995,000 | $0 |
![]() |
Gerald Reynolds |
![]() Gerald Reynolds & Associates |
| 310 E. Illinois - Suite C Vinita, Oklahoma 74301 |
||
|
email: greynolds310@att.net Direct: 918-323-1478 Office : 918-256-4600 |
Loading Data. Please wait.