| Average Listing Price | $133,075 |
| Average Price Per Sqft. | $75 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 74301 | $164,300 | $85 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $103,857 | $69 |
| Waterfront | $117,357 | $0 |
| Lake View | $119,131 | $0 |
| View | $57,352 | $0 |
| Spa | $148,053 | $67 |
| Pool | $192,114 | $0 |
| Basement | $279,800 | $0 |
| Two Story | $197,000 | $0 |
| Tlc | $54,975 | $0 |
| Custom Built | $506,500 | $0 |
| Custom | $506,500 | $0 |
| Gated | $242,000 | $0 |
| Ranch | $269,833 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Gerald Reynolds |
![]() Gerald Reynolds & Associates |
| 310 E. Illinois - Suite C Vinita, Oklahoma 74301 |
||
|
email: greynolds310@att.net Direct: 918-323-1478 Office : 918-256-4600 |
Loading Data. Please wait.